DisplayScale

Dimensions

Screen size chart

A screen is sold by its diagonal, which is the one measurement that never tells you whether it fits. Here is the width and the height of every size we hold — 15 monitor shapes from 22" to 57", and 17 television sizes from 32" to 100" — in centimetres and in inches.

Which number to measure against

Body, not screen. The screen column is the picture. The body column adds the bezels, and it is the one to hold against your desk or your alcove. A 27 inch monitor draws 59.8 cm of picture but occupies 61.4 cm of desk. The gap is small on one screen and decisive on two.

Area grows as the square. Going up one step in the diagonal buys far more screen than the number suggests. A 65 inch television is 143.9 cm across; a 100" is 221.4 cm.

Heights are estimates. Active areas are exact arithmetic from the diagonal and the aspect ratio. Bezels, stands and feet vary by model, so those columns are typical rather than exact — check the spec sheet before you cut anything.

Monitor sizes

Monitor sizes with screen and body dimensions in centimetres and inches
SizeAspectScreenScreen (in)Body, approx.On its standSold as
22"16:948.7 cm × 27.4 cm19.2 in × 10.8 in50.3 cm × 30 cm39 cmFHD
24"16:1051.7 cm × 32.3 cm20.4 in × 12.7 in53.3 cm × 34.9 cm43.9 cmWUXGA
24"16:953.1 cm × 29.9 cm20.9 in × 11.8 in54.7 cm × 32.5 cm41.5 cmFHD
25"16:955.3 cm × 31.1 cm21.8 in × 12.3 in56.9 cm × 33.7 cm42.7 cmFHD, QHD
27"16:1058.2 cm × 36.3 cm22.9 in × 14.3 in59.8 cm × 38.9 cm47.9 cmWQXGA
27"16:959.8 cm × 33.6 cm23.5 in × 13.2 in61.4 cm × 36.2 cm45.2 cmFHD, QHD, 4K UHD
28"16:962 cm × 34.9 cm24.4 in × 13.7 in63.6 cm × 37.5 cm47.5 cm4K UHD
30"16:1064.6 cm × 40.4 cm25.4 in × 15.9 in66.2 cm × 43 cm53 cmWQXGA
32"16:1068.9 cm × 43.1 cm27.1 in × 17 in70.5 cm × 45.7 cm55.7 cmWQUXGA
32"16:970.8 cm × 39.8 cm27.9 in × 15.7 in72.4 cm × 42.4 cm52.4 cmQHD, 4K UHD
34" curved21:978.9 cm × 33.6 cm31.1 in × 13.2 in80.5 cm × 36.2 cm46.2 cmUWQHD
38" curved21:988.2 cm × 37.1 cm34.7 in × 14.6 in89.7 cm × 39.7 cm51.7 cmUWQHD+
40" curved21:992.3 cm × 40 cm36.4 in × 15.8 in93.9 cm × 42.6 cm54.6 cm5K2K
42"16:993 cm × 52.3 cm36.6 in × 20.6 in94.6 cm × 54.9 cm66.9 cm4K UHD
43"16:995.2 cm × 53.5 cm37.5 in × 21.1 in96.8 cm × 56.1 cm68.1 cm4K UHD
45" curved21:997.7 cm × 45 cm38.5 in × 17.7 in98.9 cm × 47.6 cm59.6 cmUWQHD, 5K2K
49" curved32:9112.8 cm × 33.7 cm44.4 in × 13.3 in114.1 cm × 36.3 cm48.3 cmDQHD
57" curved32:9128.4 cm × 39.2 cm50.5 in × 15.4 in129.6 cm × 41.8 cm53.8 cmDUHD

TV sizes

Television sizes with screen and body dimensions in centimetres and inches
SizeAspectScreenScreen (in)Body, approx.On its standSold as
32"16:970.8 cm × 39.8 cm27.9 in × 15.7 in72 cm × 41.6 cm46.6 cmFHD
40"16:988.6 cm × 49.8 cm34.9 in × 19.6 in89.8 cm × 51.6 cm56.6 cm4K UHD
43"16:995.2 cm × 53.5 cm37.5 in × 21.1 in96.4 cm × 55.3 cm60.3 cm4K UHD
48"16:9106.3 cm × 59.8 cm41.8 in × 23.5 in107.5 cm × 61.6 cm66.6 cm4K UHD
50"16:9110.7 cm × 62.3 cm43.6 in × 24.5 in111.9 cm × 64.1 cm69.1 cm4K UHD
55"16:9121.8 cm × 68.5 cm47.9 in × 27 in123 cm × 70.3 cm75.3 cm4K UHD
58"16:9128.4 cm × 72.2 cm50.6 in × 28.4 in129.6 cm × 74 cm79 cm4K UHD
60"16:9132.8 cm × 74.7 cm52.3 in × 29.4 in134 cm × 76.5 cm81.5 cm4K UHD
65"16:9143.9 cm × 80.9 cm56.7 in × 31.9 in145.1 cm × 82.7 cm87.7 cm4K UHD, 8K UHD
70"16:9155 cm × 87.2 cm61 in × 34.3 in156.2 cm × 89 cm94 cm4K UHD
75"16:9166 cm × 93.4 cm65.4 in × 36.8 in167.2 cm × 95.2 cm100.2 cm4K UHD, 8K UHD
77"16:9170.5 cm × 95.9 cm67.1 in × 37.8 in171.7 cm × 97.7 cm102.7 cm4K UHD
80"16:9177.1 cm × 99.6 cm69.7 in × 39.2 in178.3 cm × 101.4 cm106.4 cm4K UHD
83"16:9183.7 cm × 103.4 cm72.3 in × 40.7 in184.9 cm × 105.2 cm110.2 cm4K UHD
85"16:9188.2 cm × 105.8 cm74.1 in × 41.7 in189.4 cm × 107.6 cm112.6 cm4K UHD, 8K UHD
98"16:9217 cm × 122 cm85.4 in × 48 in218.2 cm × 123.8 cm128.8 cm4K UHD, 8K UHD
100"16:9221.4 cm × 124.5 cm87.2 in × 49 in222.6 cm × 126.3 cm131.3 cm4K UHD, 8K UHD

Televisions are measured on their feet. A wall-mounted set loses the stand height and gains only the bracket, which is usually 4 to 7 cm of depth.